MCC Computer Science Advising Guide for Transfer Students
Undergraduate B.A./B.S. Computer Science Program
Course Requirements
| Monroe Community College Course | Fisher Equivalent Course |
|---|---|
| CSC 101 - Intro to Object-Oriented Programming | CSCI 161 - Foundations of Computer Science I |
| CSC 103 - Intro Data Structures | CSCI 231 - Data Structures and Algorithms |
| CPT 120 - Intro to Cybersecurity | CYBR 101 - Intro to Cybersecurity |
| CSC 206 - Digital Computer Organization | CSCI 241 - Computer Architecture |
| CSC 225 - Advanced JAVA Programming | CSCI 162 - Foundations of Computer Science II |
| ENG 250 - Professional Communication | COMM 253 - Business Communication |
| ENG 251 - Technical Communication | Substitutes for ENGL 355 requirement |
| MTH 172 - Technical Discrete Math | MATH 150 - Elementary Discrete Mathematics |
| MTH 220 - Discrete Mathematics | MATH 200 - Discrete Structures |
Language Proficiency for B.A. Track
B.A. degree candidates need to show language proficiency. Students can fulfill the requirement by either having transfer credit for language at the 112 level at Fisher (102 level at MCC), taking course(s) at Fisher to complete at the 112 level, or by taking a language proficiency test through the Department of Languages and Cultures at Fisher that demonstrates proficiency at the 112 level. The proficiency test does not result in academic credit, as this is not a credit requirement. Transfer coursework will result in academic credit.
Additional Notes
Grade Point Average: 2.0 GPA required for admission consideration to Fisher. Students must submit a formal transfer application the semester before intended enrollment.
Last Updated: 2025/2026