Graduate Tuition and Fees
Note: For 2025-26 tuition and fees, please review the Previous Year Tuition Rates [pdf].
Tuition and Fees for 2026-27
Master’s Programs
| Per Credit | Per Semester | Per Year | |
|---|---|---|---|
| MBA | $1,475 | - | - |
| School of Education Programs | $930 | - | - |
| All other programs | $1,240 | - | - |
| Comprehensive Fee | $20 | - | - |
| Nursing Online Fee CERT/MS-AGACNP | - | TBD | - |
| Nursing Online Fee CERT/MS-AGPCNP | - | TBD | - |
| Nursing Online Fee CERT/MS-PCFNP | - | TBD | - |
| Nursing Online Fee CERT/MS-PMHNP | - | TBD | - |
| Nursing OnCampus Fee CERT/MS-AGCNS | - | TBD | - |
| Nursing OnCampus Fee CERT/MS-AGACNP | - | TBD | - |
| Nursing OnCampus Fee CERT/MS-AGPCNP | - | TBD | - |
| Nursing OnCampus Fee CERT/MS-PCFNP | - | TBD | - |
| Nursing OnCampus Fee CERT/MS-PMHNP | - | TBD | - |
Doctoral Programs
| Per Credit | Per Semester | Per Year | |
|---|---|---|---|
| Executive Leadership (Ed.D) | $1,448 | - | - |
| Nursing Practice (DNP) | $1,736 | - | - |
| Nursing Practice (DNP) Fee DNP-AGACRNA | - | TBD | - |
| Nursing Practice (DNP) Fee DNP-AGCNS | - | TBD | - |
| Nursing Practice (DNP) Fee DNP-AGACNP | - | TBD | - |
| Nursing Practice (DNP) Fee DNP-AGPCNP | - | TBD | - |
| Nursing Practice (DNP) Fee DNP-PCFNP | - | TBD | - |
| Nursing Practice (DNP) Fee DNP-PM | - | TBD | - |
| Nursing Practice (DNP) Fee DNP-PMHNP | - | TBD | - |
| Comprehensive Fee | $20 | - | - |
| Pharmacy |
$1,398* | - | $52,816** |
| Pharm. Online Pathway Fee | $20 | - | - |
| Pharm. Comprehensive Fee | - | - | $225 |
| Pharm. Program Fee | - | - | $300 |
*Pharmacy Online pathway students are billed per credit hour. On-campus pathway students require the dean’s approval.
** Fourth-year on-campus pathway pharmacy students will be billed the per-year rate tuition and fees split over three semesters
** Fourth-year on-campus pathway pharmacy students will be billed the per-year rate tuition and fees split over three semesters
Study Abroad Program
| Per Semester | Per Year | |
|---|---|---|
| Study Abroad Fee | $500 | - |
Note: Study abroad tuition is based on destination.
Miscellaneous Fees
| Per Semester | Per Year | |
|---|---|---|
| Late Payment Fee | $200 max/term | - |
| Returned Check Fee | $38/occurrence | - |
| Check Replacement Fee | $35/occurrence | - |
| Vehicle Registration | - | $100 |
Specific Course Fees
| Per Semester | |
|---|---|
| GMHC 500 | TBD |
| GMHC 520 | TBD |
| GMHC 610 | TBD |
Note: All rates are subject to change.